Categories

  • Main Product
  • Fullerene
  • Chiral Compounds
  • Silsesquioxane and Organosilicone
  • Natrual Product
  • Fine Chemicals
  • Reference Standards
  • Steroid
  • Metal-Organics
  • PEG Linkers
  • Cosmetic Additives

Product Name Catalog Number CAS Number MSDS
(23-26% diphenylsiloxane)- (74-77% dimethylsiloxane) copolymer, 320-480cst NVS01988 68083-14-7 MSDS
silanol terminated (2.5-3.5% diphenylsiloxane) – dimethylsiloxane copolymer, 6,000-8,000 cst NVS01989 68083-14-7 MSDS
silanol terminated (14-18% diphenylsiloxane) – dimethylsiloxane copolymer, 50-60 cst NVS01990 68951-93-9 MSDS
silanol terminated polydiphenylsiloxane NVS01991 63148-59-4 MSDS
vinyl terminated (1-2% diphenylsiloxane)-dimethylsiloxane copolymer, 800-1,200 cst NVS01992 68951-96-2 MSDS
vinyl terminated (3.0-3.5% diphenylsiloxane)-dimethylsiloxane copolymer, 500 cst NVS01993 68951-96-2 MSDS
vinyl terminated (3.0-3.5% diphenylsiloxane)-dimethylsiloxane copolymer, 1,000 cst NVS01994 68951-96-2 MSDS
vinyl terminated (3.0-3.5% diphenylsiloxane)-dimethylsiloxane copolymer, 10,000 cst NVS01995 68951-96-2 MSDS
vinyl terminated (3.0-3.5% diphenylsiloxane)-dimethylsiloxane copolymer, 60,000 cst NVS01996 68951-96-2 MSDS
vinyl terminated (4-6% diphenylsiloxane)-dimethylsiloxane copolymer, 500 cst NVS01997 68951-96-2 MSDS
vinyl terminated (4-6% diphenylsiloxane)-dimethylsiloxane copolymer, 5,000 cst NVS01998 68951-96-2 MSDS
vinyl terminated (4-6% diphenylsiloxane)-dimethylsiloxane copolymer, 10,000 cst NVS01999 68951-96-2 MSDS
vinyl terminated (15-17% diphenylsiloxane)-dimethylsiloxane copolymer, 500 cst NVS02000 68951-96-2 MSDS
vinyl terminated (15-17% diphenylsiloxane)-dimethylsiloxane copolymer, 1,000 cst NVS02001 68951-96-2 MSDS
vinyl terminated (15-17% diphenylsiloxane)-dimethylsiloxane copolymer, 5,000 cst NVS02002 68951-96-2 MSDS
2398 records 142/160 page prev next first Last 5 pages   141  142  143   144   145  Next 5 pages last